Levels18 levels finished
How long every level took and where its experience came from. Pick one level or a range on the strip (click, drag, or use a preset) and the figures add up the levels you picked.
Pick levels
Level 19
1 level · the current level is still in progress9,877
Experience
1h 7m played · 8,719 per hour
55%
From kills
5,406 XP · 72 kills
41%
From quests
4,020 XP · 4 turn-ins
5%
Discovery & other
451 XP · 4 deaths
Kills 55%Quests 41%Discovery & other 5%
Level by level
Experience per level
1–19Time per level
hours played on each levelShow as table
| Level | Time played | Note |
|---|---|---|
| 1 | 0 days, 0 hours, 3 minutes, 22 seconds | Mulgore · 8 kills · 0 quests |
| 2 | 0 days, 0 hours, 3 minutes, 18 seconds | Mulgore · 9 kills · 3 quests |
| 3 | 0 days, 0 hours, 6 minutes, 7 seconds | Mulgore · 20 kills · 1 quests |
| 4 | 0 days, 0 hours, 9 minutes, 26 seconds | Mulgore · 33 kills · 3 quests |
| 5 | 0 days, 0 hours, 6 minutes, 16 seconds | Mulgore · 20 kills · 4 quests |
| 6 | 0 days, 0 hours, 16 minutes, 41 seconds | Mulgore · 23 kills · 6 quests · 1 death |
| 7 | 0 days, 0 hours, 16 minutes, 33 seconds | Mulgore · 27 kills · 6 quests |
| 8 | 0 days, 0 hours, 26 minutes, 39 seconds | Mulgore · 50 kills · 6 quests · 1 death |
| 9 | 0 days, 0 hours, 37 minutes, 32 seconds | Mulgore · 49 kills · 4 quests |
| 10 | 0 days, 0 hours, 39 minutes, 24 seconds | Mulgore · 45 kills · 5 quests |
| 11 | 0 days, 3 hours, 4 minutes, 11 seconds | Mulgore · 41 kills · 9 quests |
| 12 | 0 days, 0 hours, 43 minutes, 40 seconds | Mulgore · 54 kills · 7 quests |
| 13 | 0 days, 1 hour, 12 minutes, 40 seconds | The Barrens · 77 kills · 9 quests · 1 death |
| 14 | 0 days, 0 hours, 48 minutes, 50 seconds | The Barrens · 52 kills · 12 quests · 1 death |
| 15 | 0 days, 1 hour, 35 minutes, 20 seconds | The Barrens · 78 kills · 6 quests |
| 16 | 0 days, 1 hour, 51 minutes, 44 seconds | Ragefire Chasm · 48 kills · 14 quests |
| 17 | 0 days, 1 hour, 6 minutes, 0 seconds | Thunder Bluff · 19 kills · 8 quests |
| 18 | 0 days, 1 hour, 21 minutes, 0 seconds | The Barrens · 91 kills · 8 quests |
| 19 | 0 days, 1 hour, 7 minutes, 58 seconds | The Barrens · 72 kills · 4 quests · 4 deaths · so far |
Level 19
LevelZoneTimeXPKillsQuestsOtherShareKillsQuestsDeaths
19nowThe Barrens1h 7m9,8775,4064,0204517244