Right now
last seen 5 weeks agoThe run so far
Level 1 → 19 · 14 sessions · since 10 Oct15h 36m
Time played
1h 6m per session on average
155.8K
Experience
41% kills · 57% quests · 2% other
816
Kills
110 different mobs · 52.3 per hour
115
Quests
6 zones · 57% of all XP
8
Deaths
one per 1h 57m
+90.8K
Best session
Sun 11 Oct · 7h 44m · The Barrens
3m
Fastest level
Level 2 · Mulgore
3h 4m
Slowest level
Level 11 · Mulgore
Experience
total XP against time playedLevel by level →Experience curve
Show as table
| Level reached | Time played | Total XP |
|---|---|---|
| 2 | 0 days, 0 hours, 3 minutes, 28 seconds | 410 |
| 3 | 0 days, 0 hours, 6 minutes, 45 seconds | 1,335 |
| 4 | 0 days, 0 hours, 12 minutes, 52 seconds | 2,879 |
| 5 | 0 days, 0 hours, 22 minutes, 18 seconds | 4,839 |
| 6 | 0 days, 0 hours, 28 minutes, 34 seconds | 7,760 |
| 7 | 0 days, 0 hours, 45 minutes, 15 seconds | 11.2K |
| 8 | 0 days, 1 hour, 1 minute, 49 seconds | 15.8K |
| 9 | 0 days, 1 hour, 28 minutes, 28 seconds | 21.6K |
| 10 | 0 days, 2 hours, 5 minutes, 59 seconds | 28.1K |
| 11 | 0 days, 2 hours, 45 minutes, 23 seconds | 35.2K |
| 12 | 0 days, 5 hours, 49 minutes, 28 seconds | 44K |
| 13 | 0 days, 6 hours, 33 minutes, 9 seconds | 54.4K |
| 14 | 0 days, 7 hours, 45 minutes, 49 seconds | 65.5K |
| 15 | 0 days, 8 hours, 34 minutes, 39 seconds | 78.4K |
| 16 | 0 days, 10 hours, 9 minutes, 59 seconds | 92.9K |
| 17 | 0 days, 12 hours, 1 minute, 43 seconds | 108.8K |
| 18 | 0 days, 13 hours, 7 minutes, 45 seconds | 127K |
| 19 | 0 days, 14 hours, 28 minutes, 45 seconds | 146K |
Time per level · darker took longer
XP by source
per ten levelsShow as table
| Levels | Kills | Quests | Discovery & other |
|---|---|---|---|
| 1–10 | 18.6K XP | 15.8K XP | 1,337 XP |
| 11–19 | 38K XP | 68.3K XP | 4,456 XP |
Latest sessions
5 of 14 · open a row for its logAll sessions →SessionWhereLevelsDurationXPXP/hKillsQuestsDeathsTrendMap