Levels9 levels finished
How long every level took and where its experience came from. Pick one level or a range on the strip (click, drag, or use a preset) and the figures add up the levels you picked.
Pick levels
Level 10
1 level · the current level is still in progress6,800
Experience
54m played · 7,461 per hour
49%
From kills
3,334 XP · 43 kills
48%
From quests
3,250 XP · 5 turn-ins
3%
Discovery & other
216 XP
Kills 49%Quests 48%Discovery & other 3%
Level by level
Experience per level
1–10Time per level
hours played on each levelShow as table
| Level | Time played | Note |
|---|---|---|
| 1 | 0 days, 0 hours, 4 minutes, 0 seconds | Mulgore · 8 kills · 0 quests |
| 2 | 0 days, 0 hours, 4 minutes, 4 seconds | Mulgore · 9 kills · 3 quests |
| 3 | 0 days, 0 hours, 5 minutes, 29 seconds | Mulgore · 19 kills · 1 quests |
| 4 | 0 days, 0 hours, 10 minutes, 47 seconds | Mulgore · 35 kills · 3 quests |
| 5 | 0 days, 0 hours, 5 minutes, 7 seconds | Mulgore · 16 kills · 3 quests |
| 6 | 0 days, 0 hours, 18 minutes, 33 seconds | Mulgore · 23 kills · 7 quests · 1 death |
| 7 | 0 days, 0 hours, 17 minutes, 56 seconds | Mulgore · 23 kills · 6 quests |
| 8 | 0 days, 0 hours, 26 minutes, 37 seconds | Mulgore · 61 kills · 5 quests · 2 deaths |
| 9 | 0 days, 0 hours, 29 minutes, 40 seconds | Mulgore · 42 kills · 5 quests |
| 10 | 0 days, 0 hours, 54 minutes, 41 seconds | Thunder Bluff · 43 kills · 5 quests · so far |
Level 10
LevelZoneTimeXPKillsQuestsOtherShareKillsQuestsDeaths
10nowThunder Bluff54m6,8003,3343,250216435—